INIZIARE
Prendi visione di queste informazioni che ti aiutano a capire il Forex trading. Se hai domande, non esitare a contattare i nostri specialisti al telefono +61 283 113 231, per email support@24htrading.co.uk o lascia un messaggio qui sotto.
CAPIRE LE BASI
Pensa alle azioni come a una parte della società che possiedi. Anche se non avrai necessariamente un diritto ad influenzare in modo significativo il procedimento decisionale della società (a meno che tu non possieda la maggioranza delle azioni), puoi beneficiare dell’incremento dei guadagni della società se questa agisce per il meglio. Anche se avere azioni implica maggior rischio rispetto ad altri tipi di investimento (es. obbligazioni), ciò viene premiato dal mercato con più alti guadagni.
Ci sono tre principali strategie per investire in azioni:
Trading nella stessa giornata – i trader usano le fluttuazioni del prezzo per comprare e vendere la stessa azione entro un giorno.
Trading attivo/oscillatorio – un trader usa tempi a breve termine nel mercato per avere profitto in una settimana o in un paio di settimane.
Investimento passivo – i trader usano le analisi fondamentali per determinare la forza dell’investimento che vogliono effettuare e quindi comprano e tengono azioni per anni ed anche per decenni.
VANTAGGI DEL TRADING DI AZIONI
Registrando un account con 24h Trading.co.uk, riceverai diversi benefici:
ALTI RENDIMENTI
SEMPLICITA'
DIVERSIFICAZIONE
PREZZO
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Spread | Trading Hours |
---|---|---|---|---|---|---|---|
ADIDAS | 1:50 | -98.4648 | -98.4648 | 50 | 100 | floating | 10:05 18:25 |
AGRICOLE | 1:50 | -10.2372 | -10.2372 | 50 | 100 | floating | 10:05 18:30 |
AIRBUS | 1:50 | -61.512 | -63.5976 | 50 | 100 | floating | 10:05 18:30 |
Albemarle | 1:50 | -1.4592 | -0.7296 | 50 | 100 | floating | 16:35 23:00 |
ALIBABA | 1:50 | -1.1388 | -0.6828 | 50 | 100 | floating | 16:35 23:00 |
ALLIANZ | 1:50 | -142.952 | -142.952 | 50 | 100 | floating | 10:05 18:25 |
AMAZON | 1:50 | -9.6024 | -5.7612 | 50 | 100 | floating | 16:35 23:00 |
AMEX | 1:50 | -0.924 | -0.5544 | 50 | 100 | floating | 16:35 23:00 |
APACHE | 1:50 | -0.8208 | -0.492 | 50 | 100 | floating | 16:35 23:00 |
APPLE | 1:50 | -0.8208 | -0.492 | 50 | 100 | floating | 16:35 23:00 |
ARCELOR | 1:50 | -4.296 | -4.296 | 50 | 100 | floating | 10:05 18:25 |
ASTRAZENECA | 1:50 | -0.5496 | -0.4656 | 50 | 100 | floating | 10:05 18:25 |
ATnT | 1:50 | -0.5124 | -0.3072 | 50 | 100 | floating | 16:35 23:00 |
BAIDU | 1:50 | -2.1204 | -1.272 | 50 | 100 | floating | 16:35 23:00 |
Barclays | 1:50 | -0.02448 | -0.01752 | 50 | 100 | 70 | 10:05 18:30 |
BASF | 1:50 | -64.3104 | -64.3104 | 50 | 100 | floating | 10:05 18:25 |
BAYER | 1:50 | -98.9448 | -98.9448 | 50 | 100 | floating | 10:05 18:25 |
BBBeyond | 1:50 | -0.5868 | -0.3516 | 50 | 100 | floating | 16:35 23:00 |
BestBuy | 1:50 | -0.6024 | -0.3612 | 50 | 100 | floating | 16:35 23:00 |
BlackBerry | 1:50 | -0.096 | -0.0576 | 50 | 100 | floating | 16:35 23:00 |
BMW | 1:50 | -78.8448 | -78.8448 | 50 | 100 | floating | 10:05 18:25 |
BNPEU | 1:50 | -54.8388 | -53.0412 | 50 | 100 | floating | 10:05 18:30 |
BOA | 1:50 | -0.2832 | -0.1704 | 50 | 100 | floating | 16:35 23:00 |
BOEING | 1:50 | -1.9272 | -1.1568 | 50 | 100 | floating | 16:35 23:00 |
BP | 1:50 | -0.0444 | -0.0384 | 50 | 100 | floating | 10:05 18:30 |
Burberry | 1:50 | -0.1404 | -0.1188 | 50 | 100 | floating | 10:05 18:30 |
CAP | 1:50 | -80.124 | -77.496 | 50 | 100 | floating | 10:05 18:30 |
CARREFOUR | 1:50 | -24.432 | -24.432 | 50 | 100 | floating | 10:05 18:30 |
CATERPILLAR | 1:50 | -1.17 | -0.702 | 50 | 100 | floating | 16:35 23:00 |
CEMEX | 1:50 | -0.1032 | -0.0624 | 50 | 100 | floating | 16:35 23:00 |
Chevron | 1:50 | -1.697 | -0.447 | 50 | 100 | floating | 16:35 23:00 |
ChinaMob | 1:50 | -0.6588 | -0.396 | 50 | 100 | floating | 16:35 23:00 |
CISCO | 1:50 | -0.3804 | -0.228 | 50 | 100 | floating | 16:35 23:00 |
CitiGroup | 1:50 | -0.7416 | -0.4452 | 50 | 100 | floating | 16:35 23:00 |
Clorox | 1:50 | -1.721 | -0.453 | 50 | 100 | floating | 16:35 23:00 |
COCACOLA | 1:50 | -0.5136 | -0.3084 | 50 | 100 | floating | 16:35 23:00 |
COMMERZBANK | 1:50 | -8.2224 | -8.2224 | 50 | 100 | floating | 10:05 18:25 |
DAIMLER | 1:50 | -150 | -152.5 | 50 | 100 | floating | 10:05 18:25 |
DaveBuster | 1:50 | -0.6936 | -0.4164 | 50 | 100 | floating | 16:35 23:00 |
Deuroshop | 1:50 | -22.58 | -29.502 | 50 | 100 | floating | 10:05 18:25 |
DeutschBank | 1:50 | -17.7552 | -17.7552 | 50 | 100 | floating | 10:05 18:25 |
DeutscheTel | 1:50 | -17.6316 | -17.0544 | 50 | 100 | floating | 10:05 18:25 |
DISNEY | 1:50 | -1.2996 | -0.78 | 50 | 100 | floating | 16:35 23:00 |
Dropbox | 1:50 | -0.394 | -0.104 | 50 | 100 | floating | 16:35 23:00 |
easyJet | 1:50 | -0.1092 | -0.0924 | 50 | 100 | floating | 10:05 18:30 |
EBAY | 1:50 | -0.372 | -0.2232 | 50 | 100 | floating | 16:35 23:00 |
EDF | 1:50 | -9.8568 | -9.8568 | 50 | 100 | floating | 10:05 18:30 |
EOAN | 1:50 | -8.1516 | -8.1516 | 50 | 100 | floating | 10:05 18:25 |
Expedia | 1:50 | -1.4532 | -0.8724 | 50 | 100 | floating | 16:35 23:00 |
ExxonMobil | 1:50 | -1.1316 | -0.6792 | 50 | 100 | floating | 16:35 23:00 |
1:50 | -1.5024 | -0.9012 | 50 | 100 | floating | 16:35 23:00 | |
FAURECIA | 1:50 | -32.262 | -32.262 | 50 | 100 | floating | 10:05 18:30 |
FOMENTO | 1:50 | -0.966 | -0.5796 | 50 | 100 | floating | 16:35 23:00 |
FSOLAR | 1:50 | -0.4056 | -0.2436 | 50 | 100 | floating | 16:35 23:00 |
GEMALTO | 1:50 | -74.8368 | -72.3828 | 50 | 100 | floating | 10:05 18:25 |
GLENCORE | 1:50 | -0.0204 | -0.0168 | 50 | 100 | floating | 10:05 18:30 |
GM | 1:50 | -0.4488 | -0.2688 | 50 | 100 | floating | 16:35 23:00 |
GoldmnSachs | 1:50 | -2.9952 | -1.7976 | 50 | 100 | floating | 16:35 23:00 |
1:50 | -9.9564 | -1.3272 | 50 | 100 | floating | 16:35 23:00 | |
GoPro | 1:50 | -0.1092 | -0.066 | 50 | 100 | floating | 16:35 23:00 |
Groupon | 1:50 | -0.0456 | -0.0276 | 50 | 100 | floating | 16:35 23:00 |
Harley | 1:50 | -0.7488 | -0.45 | 50 | 100 | floating | 16:35 23:00 |
HEINEKEN | 1:50 | -75.8124 | -73.3272 | 50 | 100 | floating | 10:05 18:25 |
Hermes | 1:50 | -355.7976 | -344.1324 | 50 | 100 | floating | 10:05 18:25 |
HewlettEnt | 1:50 | -0.2988 | -0.1788 | 50 | 100 | floating | 16:35 23:00 |
HILTON | 1:50 | -0.7344 | -0.4404 | 50 | 100 | floating | 16:35 23:00 |
HP | 1:50 | -0.1944 | -0.1164 | 50 | 100 | floating | 16:35 23:00 |
HSBC | 1:50 | -0.0552 | -0.0468 | 50 | 100 | floating | 10:05 18:30 |
IBM | 1:50 | -2.1048 | -1.2624 | 50 | 100 | floating | 16:35 23:00 |
ILIAD | 1:50 | -224.9376 | -217.5624 | 50 | 100 | floating | 10:05 18:30 |
INFINEON | 1:50 | -11.9052 | -11.5152 | 50 | 100 | floating | 10:05 18:25 |
INTEL | 1:50 | -0.456 | -0.2736 | 50 | 100 | floating | 16:35 23:00 |
JCPenney | 1:50 | -0.1188 | -0.072 | 50 | 100 | floating | 16:35 23:00 |
JD.com | 1:50 | -0.366 | -0.2016 | 50 | 100 | floating | 16:35 23:00 |
JnJ | 1:50 | -1.642 | -0.432 | 50 | 100 | floating | 16:35 23:00 |
JPMorgan | 1:50 | -1.0572 | -0.6336 | 50 | 100 | floating | 16:35 23:00 |
K+S | 1:50 | -20.0376 | -20.0376 | 50 | 100 | floating | 10:05 18:25 |
Lloyds | 1:50 | -0.006 | -0.0048 | 50 | 100 | floating | 10:05 18:30 |
LockheedM | 1:50 | -3.1476 | -1.8888 | 50 | 100 | floating | 16:35 23:00 |
LUFTHANSA | 1:50 | -13.6644 | -13.2156 | 50 | 100 | floating | 16:35 23:00 |
LVMH | 1:50 | -173.7732 | -168.0768 | 50 | 100 | floating | 10:05 18:30 |
Macys | 1:50 | -0.5016 | -0.3012 | 50 | 100 | floating | 16:35 23:00 |
MARRIOTT | 1:50 | -1.0488 | -0.6288 | 50 | 100 | floating | 16:35 23:00 |
Mastercard | 1:50 | -1.29 | -0.774 | 50 | 100 | floating | 16:35 23:00 |
McDonalds | 1:50 | -1.5336 | -0.9204 | 50 | 100 | floating | 16:35 23:00 |
METRO | 1:50 | -24.648 | -24.648 | 50 | 100 | floating | 10:05 18:25 |
MGM | 1:50 | -0.3708 | -0.222 | 50 | 100 | floating | 16:35 23:00 |
MICHELIN | 1:50 | -98.058 | -94.842 | 50 | 100 | floating | 10:05 18:30 |
MICRON | 1:50 | -0.2496 | -0.15 | 50 | 100 | floating | 16:35 23:00 |
MICROSOFT | 1:50 | -0.7824 | -0.4692 | 50 | 100 | floating | 16:35 23:00 |
MONDELEZ | 1:50 | -0.534 | -0.3204 | 50 | 100 | floating | 16:35 23:00 |
MorganStan | 1:50 | -0.5352 | -0.3216 | 50 | 100 | floating | 16:35 23:00 |
NESTLE | 1:50 | -0.948 | -0.948 | 50 | 100 | floating | 10:05 18:20 |
NETFLIX | 1:50 | -1.5408 | -0.924 | 50 | 100 | floating | 16:35 23:00 |
NIKE | 1:50 | -0.6468 | -0.3876 | 50 | 100 | floating | 16:35 23:00 |
NUANCE | 1:50 | -0.192 | -0.1152 | 50 | 100 | floating | 16:35 23:00 |
Nvidia | 1:50 | -2.729 | -0.909 | 50 | 100 | floating | 16:35 23:00 |
ORACLE | 1:50 | -0.5088 | -0.3048 | 50 | 100 | floating | 16:35 23:00 |
OrangeFR | 1:50 | -16.074 | -15.546 | 50 | 100 | floating | 10:05 18:30 |
PepsiCo | 1:50 | -1.3044 | -0.7824 | 50 | 100 | floating | 16:35 23:00 |
PetroChina | 1:50 | -0.9408 | -0.564 | 50 | 100 | floating | 16:35 23:00 |
PetrolBras | 1:50 | -0.1296 | -0.078 | 50 | 100 | floating | 16:35 23:00 |
PEUGEOT | 1:50 | -16.4064 | -15.8688 | 50 | 100 | floating | 10:05 18:30 |
PFIZER | 1:50 | -0.4092 | -0.246 | 50 | 100 | floating | 16:35 23:00 |
PHILIPS | 1:50 | -27.5616 | -26.658 | 50 | 100 | floating | 10:05 18:25 |
Qualcomm | 1:50 | -0.7116 | -0.3552 | 50 | 100 | floating | 16:35 23:00 |
RBS | 1:50 | -0.0204 | -0.018 | 50 | 100 | floating | 10:05 18:30 |
Renault | 1:50 | -84.3696 | -84.3696 | 50 | 100 | floating | 10:05 18:30 |
RioTinto | 1:50 | -0.26208 | -0.222 | 50 | 100 | floating | 10:05 18:30 |
ROLLSROYCE | 1:50 | -0.0816 | -0.0696 | 50 | 100 | floating | 10:05 18:30 |
RWE | 1:50 | -10.6728 | -10.6728 | 50 | 100 | floating | 10:05 18:30 |
SaintGobain | 1:50 | -39.5148 | -38.22 | 50 | 100 | floating | 10:05 18:30 |
SALESFORCE | 1:50 | -0.9192 | -0.6564 | 50 | 100 | floating | 16:35 23:00 |
Samsung | 1:50 | -9.4692 | -5.6808 | 50 | 100 | floating | 10:25 17:29 |
SANOFI | 1:50 | -74.7396 | -74.7396 | 50 | 100 | floating | 10:05 18:30 |
SAP | 1:50 | -69.8856 | -67.5948 | 50 | 100 | floating | 10:05 18:25 |
SHELL | 1:50 | -21.4956 | -21.4956 | 50 | 100 | floating | 10:05 18:25 |
SIEMENS | 1:50 | -289.138 | -270.313 | 50 | 100 | 5000 | 10:05 18:25 |
SINA | 1:50 | -0.852 | -0.5112 | 50 | 100 | floating | 16:35 23:00 |
SOCIETE | 1:50 | -36.2172 | -36.2172 | 50 | 100 | floating | 10:05 18:30 |
SONY | 1:50 | -0.36 | -0.216 | 50 | 100 | floating | 16:35 23:00 |
Spotify | 1:50 | -2.163 | -0.569 | 50 | 100 | floating | 16:35 23:00 |
Square | 1:50 | -0.1728 | -0.1032 | 50 | 100 | floating | 16:35 23:00 |
STARBUCKS | 1:50 | -0.7332 | -0.4404 | 50 | 100 | floating | 16:35 23:00 |
SYMANTEC | 1:50 | -0.3096 | -0.186 | 50 | 100 | floating | 16:35 23:00 |
TESCO | 1:50 | -0.0168 | -0.0144 | 50 | 100 | floating | 10:05 18:30 |
TESLA | 1:50 | -2.4768 | -1.4868 | 50 | 100 | floating | 16:35 23:00 |
TEVA | 1:50 | -0.4608 | -0.2772 | 50 | 100 | floating | 16:35 23:00 |
TOTAL | 1:50 | -41.9724 | -41.9724 | 50 | 100 | floating | 10:05 18:30 |
TOYOTA | 1:50 | -1.5108 | -0.9072 | 50 | 100 | floating | 16:35 23:00 |
1:50 | -0.2352 | -0.1416 | 50 | 100 | floating | 16:35 23:00 | |
UNISTEEL | 1:50 | -0.444 | -0.2664 | 50 | 100 | floating | 16:35 23:00 |
VALE | 1:50 | -0.1032 | -0.0624 | 50 | 100 | floating | 16:35 23:00 |
Verizon | 1:50 | -0.78804 | -0.26268 | 50 | 100 | floating | 16:35 23:00 |
VINCI | 1:50 | -57.5844 | -55.6956 | 50 | 100 | floating | 10:05 18:30 |
VISA | 1:50 | -0.9876 | -0.5928 | 50 | 100 | floating | 16:35 23:00 |
VIVENDI | 1:50 | -19.2756 | -19.2756 | 50 | 100 | floating | 10:05 18:30 |
VODAFONE | 1:50 | -0.02496 | -0.0216 | 50 | 100 | floating | 10:05 18:30 |
VolksWagen | 1:50 | -129.2 | -129.2 | 50 | 100 | floating | 10:05 18:30 |
Volvo | 1:50 | -0.755 | -0.539 | 50 | 100 | floating | 10:05 18:25 |
WALMART | 1:50 | -0.8904 | -0.534 | 50 | 100 | floating | 16:35 23:00 |
1:50 | -0.5676 | -0.3408 | 50 | 100 | floating | 16:35 23:00 | |
WellsFargo | 1:50 | -0.6828 | -0.4092 | 50 | 100 | floating | 16:35 23:00 |
WIZZ | 1:50 | -0.1656 | -0.1404 | 50 | 100 | floating | 10:05 18:30 |
WPP | 1:50 | -0.1824 | -0.1548 | 50 | 100 | floating | 10:05 18:30 |
WynnResorts | 1:50 | -2.587 | -0.681 | 50 | 100 | floating | 16:35 23:00 |
YamanaGold | 1:50 | -0.0348 | -0.0216 | 50 | 100 | floating | 16:35 23:00 |
YYInc | 1:50 | -0.5244 | -0.3144 | 50 | 100 | floating | 16:35 23:00 |
NIO | 1:20 | -2.586 | -1.5 | 50 | 100 | floating | 16:35 23:00 |
Aston Martin | 1:20 | -0.015 | -0.021 | 50 | 100 | floating | 10:05 18:30 |
Sinopec | 1:20 | -20 | -25 | 50 | 100 | floating | 16:35 23:00 |
Novartis | 1:50 | -0.868 | -0.868 | 50 | 100 | floating | 10:05 18:20 |
SCEGLIERE UNA PIATTAFORMA DI TRADING

QUALI PIATTAFORME OFFRIAMO?
MetaTrader4 è la migliore piattaforma di trading sul mercato per l'esecuzione tecnica e le analisi fondamentali. Queste piattaforme offrono l'accesso a più di 900 strumenti - Forex, indici, materie prime, azioni, obbligazioni, criptovalute e CFD. Tutte le informazioni sono visualizzate in grafici facili da comprendere e puoi negoziare e monitorare le tue posizioni 24 ore su 24, 7 giorni su 7 su una varietà di dispositivi: desktop, mobile o tablet.
APPROFONDISCIPERCHE' HO BISOGNO DI UNA PIATTAFORMA DI TRADING?
MetaTrader è stata progettata tenendo a mente gli interessi dei trader. E' facile da capire, quasi intuitiva. Ti fa risparmiare tempo perchè hai qualsiasi cosa a portata di mano: informazioni di mercato, strumenti di analisi, indicatori. Puoi eseguire negoziazioni ed impostare livelli chiave con un click o un tocco. E' importante che usi la piattaforma fornita dal tuo intermediario, visto che può differire il prezzo tra domanda/offerta e quindi risulta difficile negoziare correttamente con una generica MT4.
APPROFONDISCICOME LA INSTALLO?
Offriamo tre tipi di piattaforma, a seconda del dispositivo che vuoi usare: versione desktop, mobile o tablet. Per usare MetaTrader su mobile e tablet, semplicemente scarica la app da Google Play o App Store. Per installare il Terminal Client (versione desktop) per Windows: 1. Scarica e lancia il programma di installazione guidata. 2. Scegli la cartella dove installare il programma e segui i passaggi dell'installazione guidata. Al termine dell'installazione il programma partirà automaticamente. Per installare il Terminal su sistema operativo Mac OS: 1. Per primo installa PlayOnMac - applicazione gratuita per la semplice installazione di programmi Windows su Mac OS. 2. Wine sarà installato insieme a PlayOnMac - questo software permette di eseguire applicazioni Microsoft Windows. Seleziona la versione più recente. 3. Installa il Terminal scaricando "mt4setup.exe" e lancia il file. PlayOnMac si aprirà automaticamente. Market può non essere disponibile su Mac OS.
INSTALLASetting Up Your Account
Per iniziare il azioni trading con 24trading.co.uk, dovrai aprire un Live Account, Account Attivo (Classico, Premium o Select). Una volta registrato, puoi eseguire il trading con margine. Se non hai mai negoziato prima, ti suggeriamo di imparare prima le basi aprendo un Account Demo. Per impostare il tuo account, clicca “Apri un Nuovo Account” sulla parte superiore della pagina.
- Per aprire un account, riempi semplicemente il modulo di registrazione.
- Completa il processo di verifica inviandoci il tuo ID e prova dei tuoi documenti di residenza.
- Deposita fondi.
- Seleziona la coppia di valute che vuoi negoziare.
- Decidi l’ammontare della posizione.
- Scegli il tipo di ordine.
Ora sei un trader di azioni!
PREZZO
La nostra politica sui prezzi è estremamente trasparente. Abbiamo ridotto al minimo tutti i costi operativi, così puoi aver diritto al 100% dei tuoi guadagni.